??:??:??
NSE
×
Loading…
SL Calculator
Position Size
Risk / Reward
Brokerage
Capital (₹)
Risk per Trade (%)
Entry Price (₹)
Stop Loss (₹)
Risk Amount
SL Points
SL %
Qty / Lot Size
Trade Value
Capital Used %


SR# IndexName Trade Date OPEN HIGH LOW CLOSE CHANGE CHANGE % VOLUME TURNOVER(CR) PE PB Process Date
1 Nifty CPSE 24-06-2026 6817.95 6845.15 6735.6 6748.85 -71.65 -1.05 99960573 2349.75 12.87 2.18 2026-06-24
2 Nifty PSU Bank 24-06-2026 8577.7 8676.8 8552.8 8628.2 37.2 .43 99763592 2438.46 8.26 1.21 2026-06-24
3 Nifty India Consumption 24-06-2026 11498.8 11551.85 11448.4 11509.2 -0.75 -.01 99242259 11688.41 38.34 7.57 2026-06-24
4 Nifty Total Market Momentum Quality 50 24-06-2026 44598 44639 44056.65 44133.0 -563.35 -1.26 96183117 10505.43 34.29 8.26 2026-06-24
5 Nifty500 Multicap Infrastructure 50:30:20 24-06-2026 14681.1 14751.5 14603.65 14714.5 20.75 .14 928261293 18499.05 23.47 3.56 2026-06-24
6 Nifty India Tourism 24-06-2026 7898.4 7999.6 7855.4 7982.55 89.75 1.14 91147811 2385.73 80.19 9.69 2026-06-24
7 Nifty Smallcap 250 24-06-2026 17748.85 17797.45 17613.55 17784.65 37.0 .21 904828086 22180.65 35.21 3.7 2026-06-24
8 Nifty Construction 24-06-2026 0 0 0 13092.22 -79.1 -.6 90226129 1405.73 21.53 3.03 2026-06-24
9 NIFTY Midcap150 Quality 50 24-06-2026 24298.65 24370.3 24205.2 24234.1 -53.15 -.22 88478377 8334.69 32.21 7.8 2026-06-24
10 Nifty IT 24-06-2026 27046.4 27705.95 27036.1 27566.7 554.65 2.05 85445480 5883.59 18.65 5.05 2026-06-24
11 Nifty High Beta 50 24-06-2026 4298.75 4326.35 4266.5 4313.55 10.0 .23 830010779 14826.12 25.54 3.79 2026-06-24
12 Nifty India Digital 24-06-2026 7780.85 7856.95 7773.55 7823.05 37.95 .49 795625334 15046.75 28.59 7.04 2026-06-24
13 Nifty India New Age Consumption 24-06-2026 11313.7 11388.55 11253.85 11353.5 30.0 .26 791410817 18789.88 45.44 6.94 2026-06-24
14 Nifty Oil & Gas 24-06-2026 11168.85 11279.25 11131.4 11241.6 70.3 .63 74874326 3215.62 8.82 1.52 2026-06-24
15 NIFTY Alpha Quality Low-Volatility 30 24-06-2026 22524.15 22618.7 22470.4 22542.75 21.9 .1 72336840 9972.6 32.21 7.53 2026-06-24
16 Nifty Rural 24-06-2026 15236.9 15340.35 15165.95 15274.9 14.1 .09 717568087 18672.45 23.94 3.89 2026-06-24
17 Nifty100 Equal Weight 24-06-2026 34218.95 34422.15 34095.95 34322.0 69.05 .2 699145011 43132.28 22.02 3.59 2026-06-24
18 Nifty 100 24-06-2026 24880.7 25148.35 24872.7 25075.95 168.15 .68 699145011 43132.28 20.33 3.22 2026-06-24
19 Nifty NBFC 24-06-2026 0 0 0 56193.39 1204.77 2.19 69598936 4015.69 23.92 3.96 2026-06-24
20 Nifty50 Shariah 24-06-2026 4153 4200.35 4153 4185.25 38.05 .92 69388564 7970.49 23.24 3.98 2026-06-24
21 Nifty500 Healthcare 24-06-2026 20643.6 20768.05 20610.55 20625.4 29.9 .15 67122460 5587.97 43.28 6.1 2026-06-24
22 Nifty Conglomerate 50 24-06-2026 14573.95 14771.25 14560.3 14722.1 120.75 .83 659854936 15764.89 24.12 4.19 2026-06-24
23 Nifty Midcap150 Momentum 50 24-06-2026 63953.1 64193.05 63449.6 63938.45 -80.9 -.13 654635568 11159.53 25.2 5.08 2026-06-24
24 Nifty India Select 5 Corporate Groups (MAATR) 24-06-2026 38141.4 38579.75 38024.3 38457.35 294.45 .77 653488516 14098.19 24.87 3.31 2026-06-24
25 Nifty MNC 24-06-2026 32483.5 32520.05 32174.35 32247.1 -232.25 -.72 65060612 5648.77 36.49 7.92 2026-06-24
26 Nifty500 Flexicap Quality 30 24-06-2026 9691.65 9724.75 9655 9677.35 -16.05 -.17 64433187 7980.37 30.23 6.5 2026-06-24
27 Nifty Shariah 25 24-06-2026 7686 7738.3 7679.8 7713.2 27.35 .36 61881537 7135 26.32 4.74 2026-06-24
28 NIFTY200 Quality 30 24-06-2026 19809 19863.95 19752.15 19779.95 -46.8 -.24 61129701 9338.61 28.88 9.42 2026-06-24
29 Nifty Auto 24-06-2026 26438.15 26558.45 26241.6 26384.35 -112.15 -.42 59712073 4344.62 30.43 4.56 2026-06-24
30 NIFTY Smallcap 100 24-06-2026 18792.6 18894.8 18665.1 18879.3 73.4 .39 590335297 14635.44 31.94 3.59 2026-06-24
31 Nifty Hospitals 24-06-2026 0 0 0 4542.26 21.52 .48 5866504 873.6 69.7 10.53 2026-06-24
32 NIFTY100 ESG 24-06-2026 4850.7 4898.55 4844.85 4886.2 30.0 .62 578059647 35371.71 22.12 3.92 2026-06-24
33 NIFTY100 Enhanced ESG 24-06-2026 4882.65 4930.6 4876.8 4918.25 30.1 .62 576639074 35217.51 22.13 3.93 2026-06-24
34 Nifty Dividend Opportunities 50 24-06-2026 5767.8 5823.15 5757.75 5798.8 26.7 .46 572424606 17808.62 12.95 2.55 2026-06-24
35 Nifty Healthcare Index 24-06-2026 15954.05 16056.85 15933.9 15954.0 35.45 .22 54550858 3898.03 41.34 5.79 2026-06-24
36 Nifty MidSmall Healthcare 24-06-2026 49394.25 49729.2 49170.25 49201.0 -100.95 -.2 54536825 3340.14 44.16 5.99 2026-06-24
37 Nifty500 Shariah 24-06-2026 6867.8 6895.3 6841.8 6877.3 11.45 .17 539838483 28169.86 28.36 4.67 2026-06-24
38 Nifty Capital Markets 24-06-2026 5488.35 5507.25 5445.7 5455.45 -44.6 -.81 53586232 3360.51 47.88 13.33 2026-06-24
39 Nifty Pharma 24-06-2026 25052.75 25222.9 24999.5 25018.95 29.0 .12 53395068 3776.37 38.24 5.25 2026-06-24
40 Nifty MidSmall India Consumption 24-06-2026 18023 18093.9 17888.55 18048.65 43.2 .24 507935601 4841.89 33.9 8.38 2026-06-24
41 Nifty MidSmall IT & Telecom 24-06-2026 9396.7 9502 9388.65 9462.25 61.4 .65 488919611 3673.91 18.67 8.76 2026-06-24
42 Nifty Telecommunications 24-06-2026 0 0 0 3720.59 -28.42 -.76 483230230 3649.88 15.59 40.04 2026-06-24
43 Nifty REITs & InvITs 24-06-2026 0 0 0 1357.61 4.2 .31 4814240 78.77 46.7 1.98 2026-06-24
44 Nifty Smallcap250 Quality 50 24-06-2026 25308.95 25336.8 25073.75 25218.5 -97.9 -.39 48033552 2034.43 24.02 5.22 2026-06-24
45 Nifty Midcap 50 24-06-2026 17637.25 17749.9 17552.15 17690.3 50.5 .29 464604319 12226.71 33.02 4.8 2026-06-24
46 Nifty India Corporate Group Index - Aditya Birla Group 24-06-2026 0 0 0 9727.33 20.03 .21 463624994 2008.22 15.84 3.35 2026-06-24
47 Nifty Housing 24-06-2026 11987.4 12091.4 11954.9 12050.3 48.4 .4 458539364 17763.01 22.35 2.95 2026-06-24
48 Nifty Small Finance Banks & Microfinance Institutions 24-06-2026 0 0 0 1382.43 35.36 2.62 45680716 995.67 0 1.61 2026-06-24
49 Nifty Waves 24-06-2026 1934.65 1948.7 1921.3 1943.65 9.9 .51 45597386 409.76 0 2.44 2026-06-24
50 NIFTY500 Value 50 24-06-2026 16312.45 16406.4 16249.8 16352.05 13.7 .08 448432048 11080.92 10.07 1.47 2026-06-24
1 / 2002 Next › Last »