×
Loading...
 
NSE Indices
SR# IndexName Trade Date OPEN HIGH LOW CLOSE CHANGE CHANGE % VOLUME TURNOVER(CR) PE PB Process Date
1 Nifty Auto 13-04-2026 26041.6 26231.4 25910.45 26084.55 -556.35 -2.09 94489235 6896.89 30.84 4.47 2026-04-13
2 NIFTY200 Quality 30 13-04-2026 19437.4 19576.95 19371.9 19525.4 -229.6 -1.16 89972175 10488.1 29.89 9.61 2026-04-13
3 Nifty Energy 13-04-2026 36575.55 37337.6 36532.4 37195.05 20.45 .06 893721096 18160.96 15.42 2.4 2026-04-13
4 Nifty 100 13-04-2026 24314.2 24666.55 24259.2 24599.65 -210.15 -.85 872900401 57235.71 20.56 3.31 2026-04-13
5 Nifty100 Equal Weight 13-04-2026 32110.2 32635.65 31988.95 32553.0 -255.2 -.78 872900401 57235.71 21.66 3.59 2026-04-13
6 Nifty500 Flexicap Quality 30 13-04-2026 9461.3 9523 9431.4 9486.35 -140.15 -1.46 86872674 10426.32 28.43 6.18 2026-04-13
7 NIFTY Midcap150 Quality 50 13-04-2026 22287 22540.4 22087.4 22441.85 -251.85 -1.11 85747580 6192.64 30.83 7.36 2026-04-13
8 Nifty India Corporate Group Index - Tata Group 25% Cap 13-04-2026 14321.05 14560.1 14299.3 14488.45 -128.7 -.88 85094907 4587.34 34.9 5.15 2026-04-13
9 Nifty Rural 13-04-2026 14859.5 15060.6 14778.75 15008.4 -156.6 -1.03 840331486 25187.56 25.9 4.05 2026-04-13
10 NIFTY Smallcap 100 13-04-2026 16523.6 16805.3 16338.9 16762.0 -78.1 -.46 787595170 14806.5 28.56 3.27 2026-04-13
11 Nifty Capital Markets 13-04-2026 4854.95 4963.7 4842.45 4949.25 -4.05 -.08 78235107 5814.95 46.02 12.64 2026-04-13
12 Nifty India Select 5 Corporate Groups (MAATR) 13-04-2026 35821 36458.9 35729.05 36291.4 -314.5 -.86 767033452 18574.81 28.3 3.36 2026-04-13
13 Nifty50 Shariah 13-04-2026 4266.85 4290.65 4250.15 4283.7 -40.95 -.95 76116487 7170.8 23.72 4.12 2026-04-13
14 NIFTY100 ESG 13-04-2026 4764.55 4832.15 4751.9 4819.15 -40.45 -.83 752785928 48096.66 22.24 3.95 2026-04-13
15 NIFTY100 Enhanced ESG 13-04-2026 4798.25 4866.1 4785.55 4852.95 -41.2 -.84 739124598 47025.01 22.26 3.96 2026-04-13
16 Nifty500 Shariah 13-04-2026 6546.45 6625.3 6523.05 6606.2 -53.95 -.81 735135541 31109.41 27.44 4.53 2026-04-13
17 Nifty India Corporate Group Index - Mahindra Group 13-04-2026 0 0 0 34600.04 -360.03 -1.03 7126826 1340 24.77 4.34 2026-04-13
18 Nifty Cement 13-04-2026 0 0 0 14854.59 -184.06 -1.22 6858856 976.03 28.82 2.33 2026-04-13
19 Nifty Conglomerate 50 13-04-2026 13937.15 14169 13879.85 14103.85 -150.85 -1.06 681477163 15060.93 28.29 4.28 2026-04-13
20 Nifty REITs & InvITs 13-04-2026 0 0 0 1362.94 -1.51 -.11 6397292 114.91 41.73 1.98 2026-04-13
21 Nifty India Digital 13-04-2026 7710.6 7781.2 7675.2 7752.7 -92.1 -1.17 623943147 9634.27 55.35 7.02 2026-04-13
22 NIFTY500 Value 50 13-04-2026 15798.65 16063.8 15753 16044.95 -61.55 -.38 623828375 15157.57 9.92 1.54 2026-04-13
23 Nifty Midcap150 Momentum 50 13-04-2026 59486.5 60349.85 59074.75 60119.3 -693.45 -1.14 608948164 10521.69 31.4 4.91 2026-04-13
24 Nifty MNC 13-04-2026 29986 30196.4 29807.95 30028.55 -453.25 -1.49 58585334 6759.7 37.45 8.26 2026-04-13
25 Nifty EV & New Age Automotive 13-04-2026 2868.2 2903.15 2843.65 2885.2 -40.8 -1.39 584626777 18423.17 36.65 4.73 2026-04-13
26 Nifty Housing 13-04-2026 11308.7 11586.7 11248.7 11556.05 -3.3 -.03 560709429 26269.03 23.88 2.96 2026-04-13
27 Nifty100 ESG Sector Leaders 13-04-2026 3935.15 3992.55 3926 3980.7 -32.8 -.82 560524597 39592.67 21.3 3.42 2026-04-13
28 Nifty MidSmall IT & Telecom 13-04-2026 8380.15 8524.2 8310.45 8486.15 -36.5 -.43 547903297 2238.2 58.66 7.97 2026-04-13
29 Nifty Smallcap250 Quality 50 13-04-2026 23426.25 23899.65 23196.55 23796.25 -52.4 -.22 53694341 2187.1 22.87 4.85 2026-04-13
30 Nifty Dividend Opportunities 50 13-04-2026 5966.5 6024.15 5946.1 6017.0 -53.75 -.89 528588240 19135.04 14.38 2.86 2026-04-13
31 Nifty Microcap 250 13-04-2026 21023.75 21547.05 20808.9 21441.55 -7.65 -.04 513571098 8941.77 25.93 3.05 2026-04-13
32 Nifty MidSmall India Consumption 13-04-2026 16789.25 17056.5 16638.95 16984.7 -153.5 -.9 508276494 4428.12 76.82 7.98 2026-04-13
33 NIFTY50 Equal Weight 13-04-2026 31275.7 31680.45 31237.95 31599.0 -267.2 -.84 488844789 41931.51 24.49 3.7 2026-04-13
34 Nifty 50 13-04-2026 23589.6 23907.4 23555.6 23842.65 -207.95 -.86 488844789 41931.51 20.93 3.26 2026-04-13
35 Nifty India Corporate Group Index - Aditya Birla Group 13-04-2026 0 0 0 8854.3 -72.38 -.81 476360472 1721.55 83.15 3.05 2026-04-13
36 Nifty India Manufacturing 13-04-2026 14921.55 15092.35 14842.95 15042.15 -163.5 -1.08 455997754 25671.43 27.53 4.35 2026-04-13
37 Nifty500 Multicap India Manufacturing 50:30:20 13-04-2026 15154.35 15324.25 15058.3 15273.9 -158.95 -1.03 440339324 25026.89 28.73 3.97 2026-04-13
38 Nifty Midcap 50 13-04-2026 16128.65 16393.15 16020.9 16326.3 -126.1 -.77 428289807 14146.18 35.01 4.45 2026-04-13
39 Nifty IT 13-04-2026 30619.75 30821.4 30402.25 30669.8 -360.8 -1.16 42501059 3865.98 21.63 5.69 2026-04-13
40 Nifty India Defence 13-04-2026 8147 8361.65 8074.8 8334.5 34.75 .42 42278122 4219.09 52.81 11.09 2026-04-13
41 Nifty Infrastructure 13-04-2026 8908.75 9076.2 8894.95 9044.05 -72.7 -.8 407425914 17441.85 20.78 3.02 2026-04-13
42 Nifty Waves 13-04-2026 1815.7 1860.75 1801.25 1846.85 -0.7 -.04 40513557 316.27 0 2.33 2026-04-13
43 Nifty500 Healthcare 13-04-2026 17972.3 18205.15 17866 18134.5 -48.65 -.27 39635491 4515.53 37.62 5.54 2026-04-13
44 Nifty200 Value 30 13-04-2026 14930.3 15191.2 14892.05 15173.85 -73.4 -.48 392572820 12879.87 9.86 1.53 2026-04-13
45 Nifty Total Market 13-04-2026 12298.65 12493.2 12245.7 12455.3 -90.8 -.72 3883023230 116648.95 23.04 3.47 2026-04-13
46 Nifty Next 50 13-04-2026 66038.4 67321.8 65625.55 67123.3 -517.95 -.77 384055612 15304.2 19 3.59 2026-04-13
47 Nifty Core Housing 13-04-2026 13968.8 14254.75 13841.6 14217.75 -90.05 -.63 38300141 4868.7 31.53 3.36 2026-04-13
48 Nifty Commodities 13-04-2026 9590.35 9746.8 9552.8 9728.2 -26.4 -.27 367164977 15409.75 16.35 2.31 2026-04-13
49 Nifty FMCG 13-04-2026 47486.25 47785.1 47285.35 47570.4 -623.65 -1.29 35903101 2466.31 34.01 8.38 2026-04-13
50 Nifty Services Sector 13-04-2026 30254.85 30809.5 30213.3 30706.95 -149.6 -.48 355452188 27501.76 19.98 3.26 2026-04-13
Page 1 of 1865. Next Last »