SR# Company [Symbol] Mcap_Cr Close Volume DP DailyPer WeeklyPer 1MonthPer 3MonthPer 6MonthPer YearlyPer YTDPer H52W L52W
1 ORIANA POWER LIMITED [ORIANA] 4551.84 2923.85 33.45K 67.04 0.9 0.9 10.60 10.60 102.3 29.1 28.1 3054.199951171875 616
2 BETA DRUGS LIMITED [BETA] 1869.88 1835.5 2835 66.67 2.0 2.0 0.90 0.90 2.5 -8.6 -4.2 1934.949951171875 1060.05
3 VINYAS INNOVATIVE TECHNOLOGIES LIMITED [VINYAS] 1519.61 1201 10.6K 92.45 -0.7 -0.7 -0.10 -0.10 53.3 32.7 48.3 1305 520
4 KARNIKA INDUSTRIES LIMITED [KARNIKA] 1130.4 172.15 35K 42.86 -3.8 -3.8 -1.00 -1.00 -71.4 -54.1 -35.0 920 167
5 V MARC INDIA LIMITED [VMARCIND] 1084.03 586.4 30K 62.5 2.4 2.4 37.30 37.30 100.9 53.0 45.4 630 69.65
6 BASILIC FLY STUDIO LIMITED [BASILIC] 1052.77 384.7 33.3K 72.97 2.3 2.3 7.60 7.60 -2.9 16.5 1.0 509.79998779296875 223.1499938964844
7 VASA DENTICITY LIMITED [DENTALKART] 982.91 606.65 7500 76.67 0.9 0.9 -0.90 -0.90 -2.8 -17.6 1.0 635.5999755859375 401
8 TRIDENT TECHLABS LIMITED [TECHLABS] 981.91 459.55 29.5K 80.51 -1.4 -1.4 -7.90 -7.90 -15.5 -64.9 -64.9 660 194
9 KRISHNA DEFENCE AND ALLIED INDUSTRIES LIMITED [KRISHNADEF] 981.31 777.3 38.25K 74.51 -4.1 -4.1 -0.50 -0.50 -0.6 -0.4 8.8 862.5 302
10 SAHANA SYSTEM LIMITED [SAHANA] 954.54 1041.65 7875 76.19 -1.0 -1.0 -3.20 -3.20 -21.3 -40.2 -20.8 1256 620.4
11 ESSEN SPECIALITY FILMS LIMITED [ESFL] 842.04 219.1 155.16K 58.7 -5.0 -5.0 -28.30 -28.30 -60.9 -67.8 -66.0 397.29998779296875 135
12 LE MERITE EXPORTS LIMITED [LEMERITE] 833.11 474.55 11.2K 42.86 -1.4 -1.4 8.60 8.60 53.2 71.9 117.0 496 54
13 GIRIRAJ CIVIL DEVELOPERS LIMITED [GIRIRAJ] 796.55 238.3 11.75K 85.11 -4.2 -4.2 -36.50 -36.50 21.6 -24.3 -40.3 378 179
14 VIVIANA POWER TECH LIMITED [VIVIANA] 736.25 1689.45 16K 74.22 -2.6 -2.6 5.10 5.10 88.1 61.4 105.0 1860 272
15 ACCENT MICROCELL LIMITED [ACCENTMIC] 629.61 271 5500 100.0 -0.2 -0.2 10.60 10.60 1.9 0.4 0.4 294.95001220703125 180
16 ALL E TECHNOLOGIES LIMITED [ALLETEC] 625.82 260.55 30K 82.67 3.4 3.4 -1.50 -1.50 -21.5 -50.0 -40.1 315 215.1
17 S J LOGISTICS (INDIA) LIMITED [SJLOGISTIC] 620.02 353.25 27.25K 63.3 -0.9 -0.9 -8.30 -8.30 -23.4 -44.6 -44.6 449.8500061035156 249.6
18 BAHETI RECYCLING INDUSTRIES LIMITED [BAHETI] 600.29 580.05 38.62K 55.34 -1.0 -1.0 6.00 6.00 0.8 49.5 32.3 614 156
19 KN AGRI RESOURCES LIMITED [KNAGRI] 599.97 239.95 26K 72.31 1.0 1.0 17.90 17.90 12.3 -9.5 -13.7 244 112
20 COOL CAPS INDUSTRIES LIMITED [COOLCAPS] 567.6 81.65 82.5K 78.79 1.9 1.9 -10.10 -10.10 -89.7 -90.1 -89.7 109 75
21 VINSYS IT SERVICES INDIA LIMITED [VINSYS] 560.92 382 8500 76.47 0.3 0.3 -8.40 -8.40 -2.6 -9.3 0.4 475 250
22 HI-GREEN CARBON LIMITED [HIGREEN] 523.54 195.25 11.2K 78.57 -1.3 -1.3 -11.30 -11.30 -7.9 -22.1 -33.1 232.1999969482422 141
23 SUPREME POWER EQUIPMENT LIMITED [SUPREMEPWR] 507.32 212.8 62.5K 59.2 0.4 0.4 6.20 6.20 -8.3 -11.9 -11.9 235 100
24 KODY TECHNOLAB LIMITED [KODYTECH] 459.23 604.65 8800 77.27 -3.0 -3.0 -8.20 -8.20 -40.0 -62.6 -81.6 770 600
25 ANNAPURNA SWADISHT LIMITED [ANNAPURNA] 450.05 249.85 377.25K 55.33 1.5 1.5 -0.40 -0.40 -7.3 -35.8 -30.6 281.5 228
26 INFOLLION RESEARCH SERVICES LIMITED [INFOLLION] 433.38 391 30K 88.0 -4.3 -4.3 -13.00 -13.00 -20.3 -5.3 -1.6 551 153
27 VISHNUSURYA PROJECTS AND INFRA LIMITED [VISHNUINFR] 420.95 161.05 6500 61.54 -0.8 -0.8 -4.10 -4.10 -13.4 -32.3 -42.5 195.1999969482422 154.0500030517578
28 RBM INFRACON LIMITED [RBMINFRA] 395.88 422 18K 70.0 3.0 3.0 -8.00 -8.00 7.9 -42.2 -48.8 515.7999877929688 249.85
29 SKP BEARING INDUSTRIES LIMITED [SKP] 385.45 222.45 6000 50.0 -2.4 -2.4 -1.00 -1.00 -2.0 -11.3 6.4 238 190
30 INFINIUM PHARMACHEM LIMITED [INFINIUM] 372.95 252 2000 100.0 -0.0 -0.0 1.20 1.20 -15.1 -16.0 -22.2 269.5 178.05
31 FROG CELLSAT LIMITED [FROG] 362.39 217.15 6800 82.35 0.0 0.0 -9.60 -9.60 -11.8 -29.9 -36.7 275 131.5
32 CHAMAN METALLICS LIMITED [CMNL] 355.63 156.55 17.25K 91.3 3.7 3.7 -0.10 -0.10 -6.1 15.6 22.8 168.64999389648438 64.25
33 SYSTANGO TECHNOLOGIES LIMITED [SYSTANGO] 351.32 235.5 12K 93.33 2.2 2.2 5.80 5.80 8.5 -5.6 1.5 243 192.25
34 SAAKSHI MEDTECH AND PANELS LIMITED [SAAKSHI] 338.91 151.7 13.2K 77.27 -1.1 -1.1 -11.80 -11.80 1.4 -31.0 -29.2 197 118
35 SHERA ENERGY LIMITED [SHERA] 324.28 125 2000 100.0 -3.1 -3.1 -0.20 -0.20 -15.7 -33.0 -40.1 139 113.05
36 PROVENTUS AGROCOM LIMITED [PROV] 323.22 1137 560 85.71 1.1 1.1 -3.20 -3.20 -1.0 -32.0 -31.1 1249.949951171875 815.0999755859375
37 PHANTOM DIGITAL EFFECTS LIMITED [PHANTOMFX] 322.54 240 13.5K 93.33 0.7 0.7 3.20 3.20 -1.5 12.9 -25.0 268.79998779296875 165
38 CHAVDA INFRA LIMITED [CHAVDA] 313.25 99.8 9000 55.56 -0.3 -0.3 -5.50 -5.50 -28.3 -40.2 -39.4 123.3499984741211 90.2
39 KOTYARK INDUSTRIES LIMITED [KOTYARK] 306.57 288.7 5100 88.24 -3.3 -3.3 -8.40 -8.40 -19.0 -68.9 -75.1 362 202.3999938964844
40 VAIDYA SANE AYURVED LABORATORIES LIMITED [MADHAVBAUG] 303.84 272 1600 100.0 2.4 2.4 -6.20 -6.20 117.6 96.3 100.0 313 81.0999984741211
41 SAR TELEVENTURE LIMITED [SARTELE] 298.05 177.7 185.5K 53.64 2.0 2.0 -1.00 -1.00 -31.5 -32.1 -42.9 217.64999389648438 162
42 E FACTOR EXPERIENCES LIMITED [EFACTOR] 296.84 287.65 4800 33.33 0.9 0.9 8.50 8.50 76.3 6.5 2.7 311.54998779296875 112
43 GOYAL SALT LIMITED [GOYALSALT] 295.18 180 8400 100.0 -1.6 -1.6 3.00 3.00 -0.4 -6.2 -18.0 189.8000030517578 126.75
44 COMMITTED CARGO CARE LIMITED [COMMITTED] 285.91 222.05 3200 75.0 -5.0 -5.0 -7.90 -7.90 5.8 63.3 304.8 263.75 48.5
45 SWARAJ SUITING LIMITED [SWARAJ] 279.69 194.8 27.5K 83.64 1.2 1.2 19.50 19.50 -0.1 -13.1 -29.0 202.85000610351562 138.5
46 KRISHCA STRAPPING SOLUTIONS LIMITED [KRISHCA] 276.28 205.2 10000 90.0 0.2 0.2 1.10 1.10 -3.2 -32.9 -38.0 227 191
47 TRANSTEEL SEATING TECHNOLOGIES LIMITED [TRANSTEEL] 264.34 127.6 242K 70.25 -0.2 -0.2 -2.10 -2.10 -3.9 42.7 176.8 135.8000030517578 42
48 DE NEERS TOOLS LIMITED [DENEERS] 262.5 175.2 10.2K 70.59 0.4 0.4 6.10 6.10 -36.4 -46.2 -18.5 300.95001220703125 160
49 SPECTRUM TALENT MANAGEMENT LIMITED [SPECTSTM] 253.79 100 800 100.0 2.7 2.7 2.50 2.50 -26.4 -48.0 -41.7 119 73.55
50 INTEGRATED PERSONNEL SERVICES LIMITED [IPSL] 252.23 290 2500 100.0 5.3 5.3 -6.00 -6.00 -12.2 -9.4 4.1 385 131
51 UNIHEALTH HOSPITALS LIMITED [UNIHEALTH] 252.17 164.25 15K 80.0 2.0 2.0 1.70 1.70 2.9 11.7 -1.8 177.8000030517578 109
52 FIDEL SOFTECH LIMITED [FIDEL] 250.67 166.55 14K 71.43 -2.0 -2.0 -1.40 -1.40 24.4 -10.6 22.0 192 86.2
53 DRONE DESTINATION LIMITED [DRONE] 233.28 80 71.5K 81.82 8.9 8.9 15.50 15.50 -35.9 -61.1 -63.9 99 64.55000305175781
54 ANLON TECHNOLOGY SOLUTIONS LIMITED [ANLON] 230.51 390.45 2400 100.0 -3.1 -3.1 -10.20 -10.20 25.9 5.5 -7.9 497 239
55 PRAMARA PROMOTIONS LIMITED [PRAMARA] 223.44 315.35 52K 88.46 0.2 0.2 14.20 14.20 103.3 116.0 117.5 325 82.25
56 GOLDSTAR POWER LIMITED [GOLDSTAR] 214.23 7.9 11.25K 100.0 -2.5 -2.5 -10.70 -10.70 -24.8 -28.8 -29.5 9.149999618530273 7.199999809265137
57 DUCOL ORGANICS AND COLOURS LIMITED [DUCOL] 210.83 180.05 71.2K 85.39 -2.7 -2.7 10.90 10.90 41.9 32.7 51.9 191 85.05
58 EMKAY TAPS AND CUTTING TOOLS LIMITED [EMKAYTOOLS] 203.98 141.5 1050 100.0 0.2 0.2 -2.80 -2.80 -64.6 -69.2 -87.9 183.35000610351562 138
59 SHRI TECHTEX LIMITED [SHRITECH] 202.1 70.8 22K 45.45 4.3 4.3 4.70 4.70 -11.5 -1.9 10.0 76.6500015258789 51.5
60 DYNAMIC SERVICES & SECURITY LIMITED [DYNAMIC] 200.68 119.2 14.5K 82.76 -1.6 -1.6 -9.70 -9.70 -33.9 -67.3 -61.2 146.6999969482422 93.05
61 LLOYDS LUXURIES LIMITED [LLOYDS] 193.5 81 4000 75.0 -0.1 -0.1 1.30 1.30 -2.3 -14.7 -12.9 98 64
62 MADHUSUDAN MASALA LIMITED [MADHUSUDAN] 176.86 136 4000 100.0 0.7 0.7 -1.40 -1.40 -16.0 -37.4 -20.7 155 96
63 CANARYS AUTOMATIONS LIMITED [CANARYS] 171.36 28.5 32K 75.0 -0.3 -0.3 -6.90 -6.90 -5.2 -26.1 -30.5 34.45000076293945 23.5
64 MAITREYA MEDICARE LIMITED [MAITREYA] 169.4 248.5 1600 50.0 -0.7 -0.7 8.40 8.40 -12.2 -26.1 -25.6 285 111
65 SHREE OSFM E-MOBILITY LIMITED [SHREEOSFM] 162.84 109.95 40K 80.0 1.9 1.9 -4.30 -4.30 3.3 -14.2 -14.2 123.94999694824219 82.69999694824219
66 ZEAL GLOBAL SERVICES LIMITED [ZEAL] 162.38 114 600 100.0 0.9 0.9 1.80 1.80 -24.0 -34.9 -26.1 124.75 9.210000038146973
67 C P S SHAPERS LIMITED [CPS] 152.67 927.2 5400 100.0 5.0 5.0 27.50 27.50 39.0 46.7 108.8 883.0499877929688 246.05
68 MARVEL DECOR LIMITED [MDL] 151.66 95.1 2000 100.0 0.0 0.0 2.30 2.30 -3.9 -23.3 -3.0 104.80000305175781 72.94999694824219
69 GREENCHEF APPLIANCES LIMITED [GREENCHEF] 151.27 61.25 16K 85.0 1.9 1.9 -4.10 -4.10 -5.8 -22.4 -20.0 74.05000305175781 54.54999923706055
70 MANGALAM ALLOYS LIMITED [MAL] 150.21 45.95 17.6K 63.64 -2.2 -2.2 -8.60 -8.60 53.2 13.5 19.8 63.25 1.0399999618530271
71 QMS MEDICAL ALLIED SERVICES LIMITED [QMSMEDI] 150.21 104.45 6000 83.33 3.3 3.3 6.50 6.50 19.8 -7.9 -3.3 110.5 72.3499984741211
72 SHEETAL UNIVERSAL LIMITED [SHEETAL] 149.04 142.65 20K 70.0 0.5 0.5 0.30 0.30 17.7 97.3 97.3 145 54.5
73 JAY JALARAM TECHNOLOGIES LIMITED [KORE] 145.75 155 4500 100.0 -1.9 -1.9 -5.80 -5.80 -8.1 -56.9 -67.0 181.75 6
74 REX PIPES AND CABLES INDUSTRIES LIMITED [REXPIPES] 145.53 169.65 10000 100.0 1.0 1.0 6.00 6.00 173.6 131.8 122.5 171 54
75 REMUS PHARMACEUTICALS LIMITED [REMUS] 138.82 669.2 3700 83.78 -2.1 -2.1 -7.00 -7.00 -66.9 -73.2 -74.4 929 636.0999755859375
76 VITAL CHEMTECH LIMITED [VITAL] 136.76 55.2 25.2K 85.71 -4.3 -4.3 -8.00 -8.00 -15.1 -26.1 -25.8 64 48.09999847412109
77 GLOBAL PET INDUSTRIES LIMITED [GLOBALPET] 132.08 142 3000 100.0 0.4 0.4 8.40 8.40 17.4 27.9 11.8 145 75.55
78 FELIX INDUSTRIES LIMITED [FELIX] 131.53 177.15 14.5K 72.41 -0.3 -0.3 -8.30 -8.30 11.2 -3.2 -18.3 220 108
79 ROCKINGDEALS CIRCULAR ECONOMY LIMITED [ROCKINGDCE] 130.95 249 18K 75.0 3.3 3.3 23.30 23.30 8.3 -55.0 -39.0 267.95001220703125 160.5500030517578
80 GLOBE INTERNATIONAL CARRIERS LIMITED [GICL] 129.58 43.3 252K 59.52 2.2 2.2 -73.70 -73.70 -48.4 -56.3 -35.4 179 35.65
81 SHIGAN QUANTUM TECHNOLOGIES LIMITED [SHIGAN] 126.36 66.05 7500 80.0 3.7 3.7 -4.20 -4.20 -7.2 -41.5 -45.9 76 61.5
82 PARIN ENTERPRISES LIMITED [PARIN] 124.52 554.25 4000 100.0 -1.6 -1.6 1.30 1.30 52.3 45.9 54.0 566.5499877929688 128.95
83 AURANGABAD DISTILLERY LIMITED [AURDIS] 123.0 135 2500 75.0 -0.7 -0.7 -3.50 -3.50 -32.5 -38.1 -52.1 154 130.60000610351562
84 HOLMARC OPTO-MECHATRONICS LIMITED [HOLMARC] 120.8 108.25 4500 83.33 -5.0 -5.0 2.60 2.60 -16.1 -40.5 -44.3 126.80000305175781 76
85 VELS FILM INTERNATIONAL LIMITED [VELS] 120.04 59 1200 100.0 -5.0 -5.0 41.50 41.50 -24.3 47.5 31.1 65.3499984741211 35.150001525878906
86 PRITIKA ENGINEERING COMPONENTS LIMITED [PRITIKA] 118.12 83.95 36K 50.0 -0.7 -0.7 -8.10 -8.10 17.2 -59.7 -48.2 93.55000305175781 46.5
87 MOS UTILITY LIMITED [MOS] 115.2 24.5 76K 63.16 -0.4 -0.4 -41.40 -41.40 -91.1 -91.1 -91.2 55.54999923706055 23.25
88 CRAYONS ADVERTISING LIMITED [CRAYONS] 114.33 48.5 1000 100.0 -2.0 -2.0 -7.40 -7.40 -2.8 -49.3 -53.5 64 42
89 SRIVARI SPICES AND FOODS LIMITED [SSFL] 112.34 135.1 15.5K 83.87 -4.2 -4.2 -9.30 -9.30 -33.5 -37.8 -37.5 167 138
90 WOMANCART LIMITED [WOMANCART] 110.48 272 119.6K 74.25 12.9 12.9 19.40 19.40 -14.5 -27.5 -10.0 282 105.9
91 PARAGON FINE AND SPECIALITY CHEMICAL LIMITED [PARAGON] 108.4 55.9 10.8K 66.67 4.6 4.6 5.50 5.50 -21.9 -40.9 -45.4 63 52
92 PATTECH FITWELL TUBE COMPONENTS LIMITED [PATTECH] 108.25 131.45 9000 100.0 5.0 5.0 13.60 13.60 70.4 24.0 2.2 137.9499969482422 45
93 KANDARP DIGI SMART BPO LIMITED [KANDARP] 107.68 101.4 6000 100.0 1.4 1.4 -3.40 -3.40 6.8 108.2 153.5 123.94999694824219 21
94 GAYATRI RUBBERS AND CHEMICALS LIMITED [GRCL] 107.36 404.35 250 100.0 1.5 1.5 9.30 9.30 -23.0 -10.9 -9.4 428.29998779296875 214.95
95 ROX HI TECH LIMITED [ROXHITECH] 106.87 47.45 9600 100.0 2.6 2.6 4.30 4.30 -12.5 -51.1 -53.8 55 35.04999923706055
96 DOLLEX AGROTECH LIMITED [DOLLEX] 102.87 41 60K 86.67 -0.7 -0.7 -3.60 -3.60 9.2 7.3 -1.2 43.54999923706055 32
97 CROP LIFE SCIENCE LIMITED [CLSL] 102.84 55 24K 66.67 -0.1 -0.1 0.00 0.00 12.2 9.7 14.6 62.79999923706055 36.5
98 KUNDAN EDIFICE LIMITED [KEL] 100.92 101.05 85.2K 80.28 8.7 8.7 8.80 8.80 -7.7 -32.7 -24.3 104 20.979999542236328
99 NEWJAISA TECHNOLOGIES LIMITED [NEWJAISA] 100.41 35.9 19.5K 100.0 -4.9 -4.9 -10.70 -10.70 -15.6 -56.7 -57.5 51.5 27.049999237060547
100 MOHINI HEALTH & HYGIENE LIMITED [MHHL] 99.66 47.2 21K 85.71 -3.7 -3.7 -9.60 -9.60 -18.9 -8.3 -10.1 55 46
101 ELECTRO FORCE (INDIA) LIMITED [EFORCE] 99.45 42.35 10.8K 88.89 -0.6 -0.6 8.60 8.60 -13.5 -24.8 -24.8 45 29.2
102 ON DOOR CONCEPTS LIMITED [ONDOOR] 95.63 140 600 100.0 0.0 0.0 -3.40 -3.40 -9.4 -48.2 -60.5 169.89999389648438 120.8499984741211
103 KORE DIGITAL LIMITED [KDL] 94.51 183.2 28.95K 66.32 -3.4 -3.4 -19.20 -19.20 -46.6 -89.6 -91.2 288 140.25
104 SANGANI HOSPITALS LIMITED [SANGANI] 92.99 64.45 15K 80.0 -3.1 -3.1 -10.50 -10.50 -12.9 -11.6 -13.5 77 35.20000076293945
105 DIGIKORE STUDIOS LIMITED [DIGIKORE] 91.41 85.3 33.6K 77.38 0.3 0.3 -46.30 -46.30 -55.1 -70.2 -75.7 190.60000610351562 80
106 ONECLICK LOGISTICS INDIA LIMITED [OLIL] 90.62 280.8 19.2K 68.75 -1.6 -1.6 1.40 1.40 58.7 167.7 186.8 300 54.1
107 PARTY CRUISERS LIMITED [PARTYCRUS] 89.38 72 2000 50.0 1.4 1.4 -0.10 -0.10 -24.2 -45.4 -39.0 80 65.1500015258789
108 SRIVASAVI ADHESIVE TAPES LIMITED [SRIVASAVI] 89.3 59 23K 82.61 -1.7 -1.7 -0.20 -0.20 -6.4 -39.7 -46.6 69.5 55
109 MAGSON RETAIL AND DISTRIBUTION LIMITED [MAGSON] 88.12 105 3000 100.0 -0.7 -0.7 -2.80 -2.80 -24.5 5.0 10.5 118.5 75.5
110 HOMESFY REALTY LIMITED [HOMESFY] 87.96 253.95 900 66.67 -5.0 -5.0 4.90 4.90 -20.4 -50.2 -50.2 279.75 200.4499969482422
111 OMFURN INDIA LIMITED [OMFURN] 87.38 108 16.8K 71.43 -2.2 -2.2 -13.20 -13.20 4.1 1.0 54.7 140 52.5
112 NIRMAN AGRI GENETICS LIMITED [NIRMAN] 87.27 116.6 10.5K 100.0 -5.0 -5.0 -34.80 -34.80 -55.8 -70.3 -65.8 231 122.69999694824219
113 VIAZ TYRES LIMITED [VIAZ] 86.06 82.5 24K 100.0 0.6 0.6 -1.80 -1.80 44.7 22.9 31.0 99.55000305175781 44.25
114 SURANI STEEL TUBES LIMITED [SURANI] 82.96 83.6 22.2K 100.0 -7.2 -7.2 1.30 1.30 -37.1 -56.1 -66.6 110 75.0999984741211
115 ANI INTEGRATED SERVICES LIMITED [AISL] 82.34 91.5 600 100.0 1.7 1.7 8.90 8.90 -10.2 -50.3 -54.1 105.0999984741211 65.7
116 MAHICKRA CHEMICALS LIMITED [MAHICKRA] 82.12 160.9 1500 100.0 0.0 0.0 1.80 1.80 35.3 42.4 42.4 180 89.80000305175781
117 SHARP CHUCKS AND MACHINES LIMITED [SCML] 80.7 141.15 114K 95.61 1.4 1.4 27.30 27.30 39.6 17.4 19.6 139.3000030517578 55
118 SWASTIK PIPE LIMITED [SWASTIK] 77.83 29.05 4800 75.0 -1.0 -1.0 -3.20 -3.20 -37.1 -45.7 -50.8 36.95000076293945 28.899999618530273
119 TAPI FRUIT PROCESSING LIMITED [TAPIFRUIT] 77.59 96 2250 100.0 -0.9 -0.9 0.70 0.70 4.3 -21.2 -17.2 104.80000305175781 70.3
120 ARISTO BIO-TECH AND LIFESCIENCE LIMITED [ARISTO] 75.63 130 1600 100.0 0.0 0.0 -2.00 -2.00 -1.5 -2.3 -9.7 140 53.1
121 ARHAM TECHNOLOGIES LIMITED [ARHAM] 75.29 109.2 33K 69.7 -3.9 -3.9 6.10 6.10 29.9 -19.0 -28.0 117 70.80000305175781
122 MARCO CABLES & CONDUCTORS LIMITED [MARCO] 73.95 42.85 19.5K 92.31 3.4 3.4 9.90 9.90 -1.0 -32.8 -38.5 46.5 33.099998474121094
123 CELLECOR GADGETS LIMITED [CELLECOR] 69.93 29.05 3.19M 47.93 5.4 5.4 -4.10 -4.10 -36.2 -55.2 -54.5 36.599998474121094 25.75
124 RACHANA INFRASTRUCTURE LIMITED [RILINFRA] 68.47 37 15K 60.67 -0.9 -0.9 7.40 7.40 10.1 -15.6 -26.7 41.900001525878906 25.549999237060547
125 URBAN ENVIRO WASTE MANAGEMENT LIMITED [URBAN] 66.25 163.5 8800 90.91 -0.6 -0.6 0.60 0.60 -8.4 -74.5 -67.9 190 136.05
126 MEGA FLEX PLASTICS LIMITED [MEGAFLEX] 65.54 47.3 12K 100.0 5.0 5.0 -29.90 -29.90 -22.5 -10.6 -0.2 67.55000305175781 28.95
127 SIDDHIKA COATINGS LIMITED [SIDDHIKA] 65.19 210 4000 75.0 3.8 3.8 6.60 6.60 19.9 16.9 62.2 205 116.8499984741211
128 GRAPHISADS LIMITED [GRAPHISAD] 65.06 33.05 4800 100.0 -4.2 -4.2 -8.20 -8.20 -18.4 -42.0 -42.0 39.29999923706055 31.299999237060547
129 PRESSTONIC ENGINEERING LIMITED [PRESSTONIC] 64.05 68.9 3200 100.0 -1.4 -1.4 -13.70 -13.70 -30.8 -40.8 -40.8 89 63.20000076293945
130 SERVICE CARE LIMITED [SERVICE] 63.24 47.7 4000 100.0 1.6 1.6 1.50 1.50 -24.3 -39.4 -40.6 58.400001525878906 39.59999847412109
131 BABA FOOD PROCESSING (INDIA) LIMITED [BABAFP] 62.04 34.05 11.2K 100.0 1.5 1.5 -5.00 -5.00 -20.5 -43.0 -33.6 42.45000076293945 32.599998474121094
132 SUNGARNER ENERGIES LIMITED [SEL] 60.24 258.5 5400 96.3 7.7 7.7 516.90 516.90 -18.5 -52.7 -52.8 270 25.12
133 AURO IMPEX & CHEMICALS LIMITED [AUROIMPEX] 59.17 47.4 1600 100.0 -5.1 -5.1 -5.20 -5.20 -8.4 -41.7 -42.8 53.95000076293945 43.95000076293945
134 MASTER COMPONENTS LIMITED [MASTER] 57.18 358 1000 100.0 -0.6 -0.6 3.30 3.30 5.0 19.7 40.4 397.95001220703125 130
135 PROLIFE INDUSTRIES LIMITED [PROLIFE] 56.54 98.65 1500 100.0 -5.0 -5.0 -17.30 -17.30 -45.5 -68.2 -60.5 142.4499969482422 103.8000030517578
136 RAJGOR CASTOR DERIVATIVES LIMITED [RCDL] 55.72 24.5 3000 100.0 0.0 0.0 -10.90 -10.90 17.2 -15.1 -10.1 30.850000381469727 16.549999237060547
137 VADIVARHE SPECIALITY CHEMICALS LIMITED [VSCL] 53.43 24.35 3000 100.0 0.0 0.0 -13.00 -13.00 -10.8 -45.3 -48.4 31.399999618530273 21.049999237060547
138 MCON RASAYAN INDIA LIMITED [MCON] 51.56 79.95 15K 80.0 5.0 5.0 18.30 18.30 -35.9 -61.2 -51.4 94 53.400001525878906
139 CADSYS (INDIA) LIMITED [CADSYS] 49.74 68.2 1000 50.0 -4.9 -4.9 17.70 17.70 -30.4 -36.1 -51.3 74.4000015258789 55.04999923706055
140 KONTOR SPACE LIMITED [KONTOR] 46.97 70.25 8400 100.0 -3.1 -3.1 2.00 2.00 -9.8 -42.5 -54.3 81.69999694824219 58.4
141 PULZ ELECTRONICS LIMITED [PULZ] 45.8 38.7 2000 100.0 0.5 0.5 -1.30 -1.30 -29.6 -45.9 -59.6 44.25 34.150001525878906
142 ASL INDUSTRIES LIMITED [ASLIND] 43.44 78.7 2000 100.0 1.9 1.9 23.50 23.50 104.4 139.6 79.3 77.19999694824219 29
143 AATMAJ HEALTHCARE LIMITED [AATMAJ] 43.17 20.15 24K 83.33 -4.0 -4.0 -2.90 -2.90 1.8 -15.7 -19.7 22.700000762939453 14.5
144 BEW ENGINEERING LIMITED [BEWLTD] 42.14 132.8 45.5K 68.13 -8.3 -8.3 -4.50 -4.50 -32.5 -48.7 -56.2 162 120
145 MONO PHARMACARE LIMITED [MONOPHARMA] 42.14 21 4000 100.0 0.7 0.7 -4.80 -4.80 -12.1 -39.4 -38.4 25.5 20.149999618530273
146 PENTAGON RUBBER LIMITED [PENTAGON] 42.14 90.4 59K 67.8 4.2 4.2 18.20 18.20 25.9 2.1 -2.8 89 50.54999923706055
147 AGARWAL FLOAT GLASS INDIA LIMITED [AGARWALFT] 40.56 56 3000 100.0 -2.9 -2.9 -12.50 -12.50 14.3 -19.1 -31.7 71.25 40
148 WALPAR NUTRITIONS LIMITED [WALPAR] 38.81 44 4000 100.0 -2.3 -2.3 10.40 10.40 -4.3 -12.9 -11.8 46.95000076293945 37.84999847412109
149 VILIN BIO MED LIMITED [VILINBIO] 34.25 25.2 4000 100.0 -4.9 -4.9 -2.30 -2.30 -10.0 14.5 17.2 27.950000762939453 15.399999618530272
150 CELL POINT (INDIA) LIMITED [CELLPOINT] 33.35 17.5 14.4K 91.67 -1.4 -1.4 -3.60 -3.60 3.6 -34.6 -45.9 20.5 15.6
151 YUDIZ SOLUTIONS LIMITED [YUDIZ] 31.58 30.05 1600 100.0 3.8 3.8 -2.80 -2.80 -14.0 -53.6 -57.3 33.95000076293945 27.39999961853028
152 A G UNIVERSAL LIMITED [AGUL] 29.86 63.25 10000 60.0 0.0 0.0 -7.00 -7.00 53.1 19.0 14.6 70.5 37.29999923706055
153 QUICKTOUCH TECHNOLOGIES LIMITED [QUICKTOUCH] 28.47 42.05 21.5K 81.4 0.1 0.1 -6.30 -6.30 -21.7 -53.3 -66.1 51 40
154 BOMBAY METRICS SUPPLY CHAIN LIMITED [BMETRICS] 28.01 47.75 31.2K 82.05 -6.4 -6.4 -1.50 -1.50 4.7 -17.7 -24.0 56.900001525878906 38.09999847412109
155 MOXSH OVERSEAS EDUCON LIMITED [MOXSH] 27.79 61.95 48K 66.67 5.0 5.0 84.90 84.90 129.0 53.2 49.3 59 25.5
156 INSPIRE FILMS LIMITED [INSPIRE] 27.15 15.15 14K 85.71 -0.7 -0.7 -9.80 -9.80 -40.7 -49.0 -51.0 22.549999237060547 15.199999809265137
157 NIDAN LABORATORIES AND HEALTHCARE LIMITED [NIDAN] 25.85 18.9 4000 100.0 2.7 2.7 3.60 3.60 -5.5 -34.5 -37.1 19.549999237060547 16.049999237060547
158 VERA SYNTHETIC LIMITED [VERA] 25.66 69.9 1500 100.0 5.9 5.9 5.90 5.90 5.9 -26.8 5.9 0 0
159 CYBER MEDIA RESEARCH & SERVICES LIMITED [CMRSL] 25.33 83.25 3200 75.0 -0.5 -0.5 -10.50 -10.50 -5.2 -21.6 -31.5 96.75 64
