SR# Company [Symbol] Mcap_Cr Close Volume DP DailyPer WeeklyPer 1MonthPer 3MonthPer 6MonthPer YearlyPer YTDPer H52W L52W
1 ORIANA POWER LIMITED [ORIANA] 5021.85 1935.85 72.68K 51.60 0.10 0.10 25.40 25.40 -35.50 -13.90 33.90 2174.30 616.00
2 ALPEX SOLAR LIMITED [ALPEXSOLAR] 2837.42 981.45 135.8K 62.96 7.20 7.20 29.30 29.30 -18.20 19.50 27.60 1000.00 235.00
3 DANISH POWER LIMITED [DANISH] 1661.41 681.75 29.25K 77.44 -0.20 -0.20 22.40 22.40 -18.90 5.30 -18.90 719.65 541.50
4 AIMTRON ELECTRONICS LIMITED [AIMTRON] 1575.34 883.35 60.8K 55.26 -0.20 -0.20 11.00 11.00 6.20 6.20 31.60 944.95 240.10
5 VINYAS INNOVATIVE TECHNOLOGIES LIMITED [VINYAS] 1549.44 1020.65 8100 80.25 5.20 5.20 25.50 25.50 -12.80 -9.50 30.30 1061.95 520.00
6 V MARC INDIA LIMITED [VMARCIND] 1326.77 763.3 34.25K 67.88 -4.30 -4.30 31.50 31.50 35.60 11.70 161.50 799.50 69.65
7 TAC INFOSEC LIMITED [TAC] 1321.13 543.85 87.6K 55.94 -4.10 -4.10 36.40 36.40 -33.40 -28.10 -53.10 617.95 261.10
8 VILAS TRANSCORE LIMITED [VILAS] 1201.82 406 14.75K 83.05 -3.30 -3.30 20.20 20.20 2.70 2.70 -29.10 441.95 203.80
9 SATHLOKHAR SYNERGYS E&C GLOBAL LIMITED [SSEGL] 1145.33 392 43.8K 57.08 -1.50 -1.50 36.60 36.60 7.20 -15.10 -21.90 403.00 222.95
10 C2C ADVANCED SYSTEMS LIMITED [C2C] 1092.04 463.65 79.5K 66.98 -1.70 -1.70 27.40 27.40 -5.10 -5.10 -5.10 490.75 250.15
11 GANESH GREEN BHARAT LIMITED [GGBL] 1044.18 283.8 73.5K 65.71 3.60 3.60 29.90 29.90 22.50 -10.00 -41.10 332.00 215.00
12 SAFE ENTERPRISES RETAIL FIXTURES LIMITED [SAFEENTP] 1033.74 236.45 78.5K 76.43 -2.60 -2.60 17.40 17.40 -9.10 -9.10 42.10 256.00 151.00
13 MONOLITHISCH INDIA LIMITED [MONOLITH] 1011.49 443.75 9500 68.42 -1.70 -1.70 17.60 17.60 -11.60 -11.60 53.30 478.00 219.45
14 VASA DENTICITY LIMITED [DENTALKART] 1006.0 373.75 35.5K 85.92 -1.70 -1.70 11.00 11.00 -37.80 -35.10 -40.10 525.70 322.50
15 SAHANA SYSTEM LIMITED [SAHANA] 1001.55 871.1 8500 67.65 -3.00 -3.00 13.20 13.20 -17.00 3.60 -34.20 1046.00 620.40
16 ANONDITA MEDICARE LIMITED [ANONDITA] 999.95 832 8000 62.50 1.50 1.50 26.30 26.30 26.30 -18.20 134.60 862.30 261.75
17 FLYSBS AVIATION LIMITED [FLYSBS] 974.44 414.85 33K 96.36 -2.10 -2.10 15.10 15.10 -13.00 -21.20 -35.90 538.50 355.25
18 EMKAY TOOLS LIMITED [ETL] 973.57 955 150 100.00 0.00 0.00 8.50 8.50 16.20 13.00 -9.40 955.00 721.10
19 KODY TECHNOLAB LIMITED [KODYTECH] 969.79 773 2100 100.00 -1.40 -1.40 12.00 12.00 35.70 -15.10 -23.30 925.05 556.05
20 SAR TELEVENTURE LIMITED [SARTELE] 965.67 161.55 65K 65.38 -4.50 -4.50 11.00 11.00 -3.50 -35.20 -38.30 231.00 143.30
21 KARNIKA INDUSTRIES LIMITED [KARNIKA] 952.19 131.75 28K 60.71 -3.80 -3.80 24.80 24.80 -22.10 12.20 -78.10 148.00 104.55
22 AUSTRALIAN PREMIUM SOLAR (INDIA) LIMITED [APS] 949.59 352.6 39.5K 55.06 -1.80 -1.80 33.30 33.30 -27.10 -4.00 -13.90 375.00 196.00
23 BASILIC FLY STUDIO LIMITED [BASILIC] 945.7 223.5 21K 81.43 -4.30 -4.30 32.80 32.80 -41.70 -33.30 -43.60 287.50 166.25
24 COOL CAPS INDUSTRIES LIMITED [COOLCAPS] 942.93 31.85 395K 68.35 4.40 4.40 11.60 11.60 -60.10 -53.50 -96.00 36.20 22.30
25 REMUS PHARMACEUTICALS LIMITED [REMUS] 940.33 636.85 1300 69.23 -2.60 -2.60 1.40 1.40 -11.60 -9.30 -68.50 745.00 580.00
Page 1 of 18. Next Last »
×
Loading...