SR.# Instrument Process Date Expiry Date Option Type Strike Price Open High Low Close Change In OI OI Trend
1 360ONE Feb. 25, 2026 30-Mar-2026 None None 1121.5 1144.1 1112.9 1139.5 -8000 2459500 Short Covering
2 ABB Feb. 25, 2026 30-Mar-2026 None None 6122.0 6212.0 6083.0 6187.0 22625 2211375 Long Buildup
3 ABCAPITAL Feb. 25, 2026 30-Mar-2026 None None 351.9 361.1 350.65 353.4 -5003400 63990200 Short Covering
4 ADANIENSOL Feb. 25, 2026 30-Mar-2026 None None 1046.0 1059.15 1012.9 1019.2 14850 21384675 Short Buildup
5 ADANIENT Feb. 25, 2026 30-Mar-2026 None None 2208.1 2237.9 2188.0 2232.2 -322905 16744092 Short Covering
6 ADANIGREEN Feb. 25, 2026 30-Mar-2026 None None 995.0 995.0 962.25 969.1 -8400 21989400 Long Unwinding
7 ADANIPORTS Feb. 25, 2026 30-Mar-2026 None None 1573.9 1594.0 1527.3 1538.3 419900 21262425 Short Buildup
8 ALKEM Feb. 25, 2026 30-Mar-2026 None None 5517.0 5673.5 5511.5 5653.0 -8250 1236250 Short Covering
9 AMBER Feb. 25, 2026 30-Mar-2026 None None 7998.5 8102.0 7970.0 8083.0 16200 900300 Long Buildup
10 AMBUJACEM Feb. 25, 2026 30-Mar-2026 None None 519.15 520.85 510.25 514.35 -184800 49171500 Long Unwinding
11 ANGELONE Feb. 25, 2026 30-Mar-2026 None None 2483.1 2516.8 2425.1 2504.9 89500 2482750 Long Buildup
12 APLAPOLLO Feb. 25, 2026 30-Mar-2026 None None 2216.0 2239.9 2195.7 2237.6 71750 5743500 Long Buildup
13 APOLLOHOSP Feb. 25, 2026 30-Mar-2026 None None 7775.5 7827.0 7751.5 7813.0 -48500 2820000 Short Covering
14 ASHOKLEY Feb. 25, 2026 30-Mar-2026 None None 209.5 212.66 208.25 211.25 1330000 147200000 Long Buildup
15 ASIANPAINT Feb. 25, 2026 30-Mar-2026 None None 2424.9 2446.3 2407.1 2424.2 58750 12490000 Short Buildup
16 ASTRAL Feb. 25, 2026 30-Mar-2026 None None 1643.9 1656.8 1630.0 1650.2 267325 7982350 Long Buildup
17 AUBANK Feb. 25, 2026 30-Mar-2026 None None 1010.15 1013.15 981.2 984.6 60000 19347000 Short Buildup
18 AUROPHARMA Feb. 25, 2026 30-Mar-2026 None None 1165.1 1223.8 1165.1 1221.2 -427350 22103950 Short Covering
19 AXISBANK Feb. 25, 2026 30-Mar-2026 None None 1396.0 1409.3 1393.0 1407.7 -321875 59899375 Short Covering
20 BAJAJ-AUTO Feb. 25, 2026 30-Mar-2026 None None 9858.5 10190.0 9847.5 10128.5 -50175 2811525 Short Covering
21 BAJAJFINSV Feb. 25, 2026 30-Mar-2026 None None 2059.9 2089.0 2055.6 2062.2 123000 12780250 Long Buildup
22 BAJAJHLDNG Feb. 25, 2026 30-Mar-2026 None None 11569.0 11569.0 11177.0 11241.0 12100 193350 Short Buildup
23 BAJFINANCE Feb. 25, 2026 30-Mar-2026 None None 1029.0 1039.6 1019.0 1027.05 125250 77904750 Short Buildup
24 BANDHANBNK Feb. 25, 2026 30-Mar-2026 None None 182.0 184.56 180.15 184.06 2034000 77320800 Long Buildup
25 BANKBARODA Feb. 25, 2026 30-Mar-2026 None None 316.0 317.6 312.45 316.9 140400 80557425 Long Buildup
26 BANKINDIA Feb. 25, 2026 30-Mar-2026 None None 177.0 177.0 174.36 176.54 46800 50892400 Short Buildup
27 BANKNIFTY Feb. 25, 2026 30-Mar-2026 None None 61549.8 61680.0 61151.0 61367.8 47280 1382580 Short Buildup
28 BDL Feb. 25, 2026 30-Mar-2026 None None 1250.0 1257.0 1233.0 1243.0 -51800 4995550 Long Unwinding
29 BEL Feb. 25, 2026 30-Mar-2026 None None 436.0 442.45 434.4 440.65 -508725 105819075 Short Covering
30 BHARATFORG Feb. 25, 2026 30-Mar-2026 None None 1869.9 1915.0 1858.0 1910.4 117500 7467000 Long Buildup
31 BHARTIARTL Feb. 25, 2026 30-Mar-2026 None None 1962.0 1972.8 1916.5 1925.4 2668075 54044550 Short Buildup
32 BHEL Feb. 25, 2026 30-Mar-2026 None None 264.45 266.9 261.6 263.65 1871625 115954125 Short Buildup
33 BIOCON Feb. 25, 2026 30-Mar-2026 None None 395.0 399.6 392.45 397.9 685000 39000000 Long Buildup
34 BLUESTARCO Feb. 25, 2026 30-Mar-2026 None None 1985.4 1993.0 1937.8 1947.0 -68900 2716350 Long Unwinding
35 BOSCHLTD Feb. 25, 2026 30-Mar-2026 None None 35620.0 37720.0 35605.0 36815.0 2900 196825 Long Buildup
36 BPCL Feb. 25, 2026 30-Mar-2026 None None 378.7 383.95 375.45 383.15 689275 33486125 Long Buildup
37 BRITANNIA Feb. 25, 2026 30-Mar-2026 None None 6189.5 6239.5 6160.5 6180.5 -26125 3292000 Long Unwinding
38 BSE Feb. 25, 2026 30-Mar-2026 None None 2780.0 2804.0 2748.4 2787.5 -362250 8839500 Short Covering
39 CAMS Feb. 25, 2026 30-Mar-2026 None None 717.1 723.95 711.4 717.4 28500 6297750 Long Buildup
40 CANBK Feb. 25, 2026 30-Mar-2026 None None 158.4 160.15 157.77 159.76 4853250 133454250 Long Buildup
41 CDSL Feb. 25, 2026 30-Mar-2026 None None 1338.0 1344.0 1323.4 1332.0 -180975 9106225 Long Unwinding
42 CGPOWER Feb. 25, 2026 30-Mar-2026 None None 729.0 730.05 714.05 717.25 345950 14768750 Short Buildup
43 CHOLAFIN Feb. 25, 2026 30-Mar-2026 None None 1760.0 1764.9 1737.9 1762.0 183125 15066875 Long Buildup
44 CIPLA Feb. 25, 2026 30-Mar-2026 None None 1336.4 1353.7 1334.6 1351.7 35250 13064250 Long Buildup
45 COALINDIA Feb. 25, 2026 30-Mar-2026 None None 435.0 441.0 430.75 440.0 1350 41193900 Long Buildup
46 COFORGE Feb. 25, 2026 30-Mar-2026 None None 1244.0 1273.8 1217.1 1220.8 1525875 23484750 Short Buildup
47 COLPAL Feb. 25, 2026 30-Mar-2026 None None 2246.6 2276.9 2240.3 2266.6 101250 5683500 Long Buildup
48 CONCOR Feb. 25, 2026 30-Mar-2026 None None 508.8 509.6 500.25 503.25 66250 30462500 Short Buildup
49 CROMPTON Feb. 25, 2026 30-Mar-2026 None None 265.42 269.18 262.1 264.35 28800 48160800 Short Buildup
50 CUMMINSIND Feb. 25, 2026 30-Mar-2026 None None 4941.0 4975.0 4890.0 4948.6 -9200 3466000 Short Covering
Page 1 of 5. Next Last »
×
Loading...