SR.# Instrument Process Date Expiry Date Option Type Strike Price Open High Low Close Change In OI OI Trend
1 360ONE April 13, 2026 28-Apr-2026 None None 1002.3 1017.85 974.3 1012.7 130500 5024000 Long Buildup
2 ABB April 13, 2026 28-Apr-2026 None None 6783.0 6879.5 6701.0 6830.0 26625 2217625 Long Buildup
3 ABCAPITAL April 13, 2026 28-Apr-2026 None None 334.25 341.8 326.35 337.95 130200 43604600 Long Buildup
4 ADANIENSOL April 13, 2026 28-Apr-2026 None None 1136.0 1192.6 1118.05 1177.05 51975 17483175 Long Buildup
5 ADANIENT April 13, 2026 28-Apr-2026 None None 2029.8 2167.6 2011.0 2137.1 151410 15934203 Long Buildup
6 ADANIGREEN April 13, 2026 28-Apr-2026 None None 1060.0 1100.3 1046.25 1089.15 352800 20290800 Long Buildup
7 ADANIPORTS April 13, 2026 28-Apr-2026 None None 1435.0 1480.6 1426.3 1467.0 -148200 18566800 Short Covering
8 ADANIPOWER April 13, 2026 28-Apr-2026 None None 169.0 185.27 169.0 181.98 2208100 57510000 Long Buildup
9 ALKEM April 13, 2026 28-Apr-2026 None None 5378.5 5430.0 5300.5 5374.5 10250 1143625 Short Buildup
10 AMBER April 13, 2026 28-Apr-2026 None None 7025.0 7332.5 7005.0 7202.5 93300 1252500 Long Buildup
11 AMBUJACEM April 13, 2026 28-Apr-2026 None None 435.55 444.65 428.15 442.3 -185850 51227400 Short Covering
12 ANGELONE April 13, 2026 28-Apr-2026 None None 273.0 282.54 272.92 280.29 -800000 20162500 Short Covering
13 APLAPOLLO April 13, 2026 28-Apr-2026 None None 2030.0 2033.9 1981.2 1985.9 500500 5146750 Short Buildup
14 APOLLOHOSP April 13, 2026 28-Apr-2026 None None 7481.0 7580.0 7417.0 7526.5 14750 2438250 Long Buildup
15 ASHOKLEY April 13, 2026 28-Apr-2026 None None 172.55 173.84 170.61 172.36 -940000 132090000 Long Unwinding
16 ASIANPAINT April 13, 2026 28-Apr-2026 None None 2296.0 2367.5 2271.1 2354.7 11250 13798500 Long Buildup
17 ASTRAL April 13, 2026 28-Apr-2026 None None 1578.0 1611.8 1562.1 1603.8 210800 8790275 Long Buildup
18 AUBANK April 13, 2026 28-Apr-2026 None None 968.0 983.25 952.0 979.65 -409000 23732000 Short Covering
19 AUROPHARMA April 13, 2026 28-Apr-2026 None None 1338.0 1355.0 1333.2 1338.6 -342100 20792750 Short Covering
20 AXISBANK April 13, 2026 28-Apr-2026 None None 1321.5 1367.4 1320.4 1355.6 -1540625 51935000 Short Covering
21 BAJAJ-AUTO April 13, 2026 28-Apr-2026 None None 9751.0 9856.5 9700.5 9811.0 -49875 3078450 Short Covering
22 BAJAJFINSV April 13, 2026 28-Apr-2026 None None 1770.3 1794.0 1755.5 1790.3 -112000 9886750 Short Covering
23 BAJAJHLDNG April 13, 2026 28-Apr-2026 None None 9945.5 10029.0 9694.5 9892.0 5150 256350 Short Buildup
24 BAJFINANCE April 13, 2026 28-Apr-2026 None None 901.5 907.4 883.85 902.3 -733500 66639000 Short Covering
25 BANDHANBNK April 13, 2026 28-Apr-2026 None None 163.85 167.63 161.98 166.82 -1807200 86079600 Short Covering
26 BANKBARODA April 13, 2026 28-Apr-2026 None None 272.37 276.5 266.86 275.88 -4182750 96978375 Short Covering
27 BANKINDIA April 13, 2026 28-Apr-2026 None None 143.8 145.75 141.3 145.49 213200 53747200 Long Buildup
28 BANKNIFTY April 13, 2026 28-Apr-2026 None None 55310.0 55875.0 54606.6 55736.8 -30780 2053920 Short Covering
29 BDL April 13, 2026 28-Apr-2026 None None 1326.4 1346.2 1304.0 1336.4 -141400 3272850 Short Covering
30 BEL April 13, 2026 28-Apr-2026 None None 436.9 447.2 436.0 443.2 1417875 94439025 Long Buildup
31 BHARATFORG April 13, 2026 28-Apr-2026 None None 1770.1 1823.4 1745.0 1805.4 -145500 7781500 Short Covering
32 BHARTIARTL April 13, 2026 28-Apr-2026 None None 1845.5 1895.4 1845.5 1870.9 -594225 48948750 Short Covering
33 BHEL April 13, 2026 28-Apr-2026 None None 279.74 293.29 277.39 287.77 -2488500 92733375 Short Covering
34 BIOCON April 13, 2026 28-Apr-2026 None None 344.5 347.7 338.8 346.6 -287500 34987500 Short Covering
35 BLUESTARCO April 13, 2026 28-Apr-2026 None None 1640.0 1738.5 1627.7 1730.0 -157950 2489500 Short Covering
36 BOSCHLTD April 13, 2026 28-Apr-2026 None None 36850.0 37460.0 36600.0 36680.0 -8550 322300 Long Unwinding
37 BPCL April 13, 2026 28-Apr-2026 None None 285.0 294.55 284.9 293.15 -252800 48733125 Short Covering
38 BRITANNIA April 13, 2026 28-Apr-2026 None None 5505.0 5615.0 5466.5 5592.5 -42875 2783375 Short Covering
39 BSE April 13, 2026 28-Apr-2026 None None 3210.0 3347.0 3210.0 3305.8 87375 7411500 Long Buildup
40 CAMS April 13, 2026 28-Apr-2026 None None 705.1 709.3 691.0 702.65 -307500 6048000 Long Unwinding
41 CANBK April 13, 2026 28-Apr-2026 None None 135.5 139.7 135.01 139.17 -5076000 184457250 Short Covering
42 CDSL April 13, 2026 28-Apr-2026 None None 1256.2 1306.9 1254.0 1291.0 -237500 9013600 Short Covering
43 CGPOWER April 13, 2026 28-Apr-2026 None None 715.15 731.3 708.5 718.55 176800 19029800 Long Buildup
44 CHOLAFIN April 13, 2026 28-Apr-2026 None None 1535.0 1544.4 1507.0 1512.3 875000 19302500 Short Buildup
45 CIPLA April 13, 2026 28-Apr-2026 None None 1220.0 1224.2 1208.0 1214.9 188625 13679250 Short Buildup
46 COALINDIA April 13, 2026 28-Apr-2026 None None 433.1 437.0 427.65 433.5 1066500 62553600 Long Buildup
47 COCHINSHIP April 13, 2026 28-Apr-2026 None None 1406.0 1451.8 1395.4 1439.6 70000 1074000 Long Buildup
48 COFORGE April 13, 2026 28-Apr-2026 None None 1215.0 1241.0 1202.4 1232.6 -156000 17866875 Short Covering
49 COLPAL April 13, 2026 28-Apr-2026 None None 1918.0 1930.0 1885.6 1916.1 -33750 6189075 Long Unwinding
50 CONCOR April 13, 2026 28-Apr-2026 None None 474.0 482.95 469.15 481.95 -67500 24826250 Short Covering
Page 1 of 5. Next Last »
×
Loading...