FII Future & Option Stats
Date Index Future
(Buy / Sell)
Index Option
(Buy / Sell)
Stock Future
(Buy / Sell)
Stock Option
(Buy / Sell)
FII Long / Short
Ratio
30-Oct-2026 -448.42 5503.56 -287.66 -93.96 11.12 / 88.88
29-Oct-2026 -423.42 7373.28 2111.56 81.26 11.53 / 88.47
28-Oct-2026 -2063.16 -13845.15 -800.46 -1633.85 0.00 / 0.00
27-Oct-2026 -2848.94 20258.94 3160.84 383.47 11.65 / 88.35
26-Oct-2026 444.8 -7789.97 4716.48 -1483.55 12.57 / 87.43
23-Oct-2026 -36.35 12360.54 186.69 2431.16 10.44 / 89.56
22-Oct-2026 -406.54 -6781.11 1265.06 28.94 9.92 / 90.08
21-Oct-2026 255.9 -9158.54 2548.66 283.34 9.51 / 90.49
19-Oct-2026 -1094.59 -27608.54 -2229.08 -2115.5 10.38 / 89.62
16-Oct-2026 1024.71 665.14 -687.73 -110.72 11.32 / 88.68
15-Oct-2026 2551.5 3356.64 2535.98 -207.38 10.80 / 89.20
14-Oct-2026 -1101.0 -8627.09 -2075.39 -749.58 9.39 / 90.61
13-Oct-2026 959.82 1044.32 4559.7 33.16 9.83 / 90.17
12-Oct-2026 -366.85 6456.55 299.31 -604.8 8.95 / 91.05
09-Oct-2026 1973.06 -12179.0 3417.6 -890.48 9.60 / 90.40
08-Oct-2026 -1303.81 13413.76 1255.0 -375.58 8.53 / 91.47
07-Oct-2026 -599.67 -6135.8 -1977.64 -1358.63 9.15 / 90.85
06-Oct-2026 1302.2 -11817.73 2936.3 -257.58 8.55 / 91.45
05-Oct-2026 1161.84 -2717.77 2431.05 -515.93 8.07 / 91.93
01-Oct-2026 -3955.86 5013.67 2569.05 362.7 8.01 / 91.99
30-Sep-2026 -2291.7 -3884.52 -314.65 -146.99 8.60 / 91.40
29-Sep-2026 -1167.0 -39657.18 5343.83 406.81 8.63 / 91.37
28-Sep-2026 -1169.82 -2660.21 1045.07 1128.26 12.20 / 87.80
25-Sep-2026 -439.4 1812.76 685.68 -700.91 11.44 / 88.56
24-Sep-2026 -1786.32 9800.13 -1936.92 2.28 11.01 / 88.99
23-Sep-2026 678.98 -3906.15 349.05 -57.85 10.69 / 89.31
22-Sep-2026 -1903.18 -23213.82 340.48 503.24 10.50 / 89.50
21-Sep-2026 -328.08 2589.69 15.65 -353.57 12.37 / 87.63
18-Sep-2026 264.47 4404.77 -2197.52 457.24 12.57 / 87.43
17-Sep-2026 -300.05 5532.36 507.77 -549.17 12.35 / 87.65
16-Sep-2026 473.5 -11485.5 2288.62 -580.67 12.39 / 87.61
EQ FII DII Stats